
Washington, D.C. - April 28-29, 2008
Military Energy and Fuels — R&D for Affordable Future Operations
The rising cost of military fuels, coupled with the potential
instability of foreign supplier markets, is driving DoD to mandate better
efficiencies in fuel use and to develop alternatives for traditional fossil
fuels. In FY2005 alone, the Air Force bill for jet fuel was almost $5 billion;
and since then, the price per barrel of oil has risen dramatically.
This outstanding conference brings together the major
organizations and key experts who are charged with leading the way for OSD and
the Services in getting this critical cost burden under control. The
solution will be complex. Much will depend on making future systems, platforms
and weapons more fuel efficient. However, DoD is also banking on US
technological ingenuity to provide the next generation of fuel solutions.
How can your organization get involved?
What are the latest OSD and Service initiatives in energy management? In
alternative fuels R&D? What is the status and forecast for supplementing JP-8
fuels with hybrids? How is coal-to-liquid technology evolving? How will the
DOE’s Hydrogen Fuels R&D Program shape future power plant capabilities? What
roles will fuel cells play? What is the potential impact of the DoD fuel needs
on the creation of a sustainable alternative fuels industrial base?
These and many other critical questions will be addressed during this important event.
Our Panel of Prominent Experts:
| Hon. Wayne Arny - | Deputy Assistant Secretary of the Navy for Installations and Facilities |
| Mr. Patrick Dulin - | Acting Director, Defense Energy Support Center |
| Dr. Craig E. College - | Deputy Assistant Chief of Staff for Installation Management, USA |
| Mr. Al Shaffer - | Principal Deputy, Director for Investment, DDR&E & Chair of the Energy Security Task Force |
| Mr. Brad Hancock - | Associate Director for Energy & Utilities |
| Lt Col Anne Gorney - | Military Assistant to the Auditor General and Former Chief, Economics Division, Deputy Assistant Secretary for Cost and Economics, USAF |
| Mr. Carl O. Bauer - | Director, National Energy Technology Laboratory |
| Mr. David Abbott - | Base Utility Manager, Energy Management Office, Hill AFB |
| Mr. Scott Richlen - | Program Manager, Federal Energy Management Program, DOE |
| Mr. Daniel Nolan III - | Chief, Power Surety Task Force, Army Rapid Equipping Force |
| Mr. Lynn Petersen - | Program Officer, Advanced Naval Power Systems, ONR 331 |
| Mr. C. Justin Govar - | Chief, Systems & Materials for Power & Protection Branch, NSWC–Carderock |
| Ms. Selma J. Matthews - | Sr. Research Engineer, Army Power Division, ARDEC |
| Mr. Marion Van Fosson - | Director, Land Forces, Power Platform Solutions: Integrating Solutions, BAE Systems |
| Mr. Eric Yarger - | Co-Founder, Co-Inventor, Motion to Energy |
| Dr. Delanie Lamprecht - | Principal Scientist, F-T Technology R&D, Sasol |
| Mr. Rob Midgley - | Aviation Technology Manager, Shell Aviation |
| Dr. Roger Bezdek - | President, Management Information Services, Inc. |
| Mr. Stan Horky - | Manager, Military/Government Programs, General Motors Corporation |
| Dr. Thomas Tao - | Founder and Chief Technology Officer, CellTech Power |
| Mr. Jeff McDaniel - | Sr. Program Manager, Velocys |
|
|
|
Conference Home |
|
|
||
|
|
Conference Logistics and Details | |
|
|
About the Sponsor | |
|
|
Register |
Conference coordination by the Technology Training Corporation
Last update:
04/04/08.
Comments: webmaster@ttcus.com